Choose the plan that fits your travel style
The perfect start
Ideal for casual travelers
For frequent travelers
or €22/ year
Ideal for frequent travelers
Maximum depth
or €45/ year
Ideal for data nerds, bloggers, aviation fans
| Feature | Explorer | Traveler | Aviation Nerd |
|---|---|---|---|
| Ads | Yes | No | No |
| Number of Flights | 10 | Unlimited | Unlimited |
| Interactive map | Flat map only | Full (3D Globe, Fullscreen, advanced filters) | Full (3D Globe, Fullscreen, advanced filters) |
| Flight Statistics | Basic Statistics | Full Statistics | Detailed Statistics |
| Year-by-Year Comparison | |||
| Achievements | |||
| Community - Circles, Chat & Challenges | |||
| Photos per flight | 1 | 3 | 10 |
| Data export (CSV/JSON) | |||
| Support | Standard | Standard | Priority |
| Priority access to new features |
All plans include secure cloud storage and mobile access. Cancel anytime.